"SP-SSPW" is Rust Preventive Additive Package specially designed with blend of film forming material, corrosion inhibitor, and selected Waxes to enhance the performance in Salt spray & Humidity Atmosphere.
• Color : Light Brown
• Appearance : Paste
• Acid value : Max 20. Mg KoH/gm
• 10% solubility in MTo : Bright & clear
• Drop point : 35-45 Deg
Raw Material | RPO 1 | RPO 2 | RPO 3 |
---|---|---|---|
SP-SSPW (HEAT AT 80DEG) | 15 | 13 | 5 |
SN 500 GR 1 | 10 | 12 | 20 |
MTO | 75 | 75 | 75 |
BUTYL CELLOSOLVE | 1.0 | 1.0 | 1.0 | TOTAL | 100 | 100 | 100 |
Properties | Result RPO 1 | Result RPO 2 | Result RPO 3 |
---|---|---|---|
Salt Spray Test (ASTM B-117) | 72 hrs. | 48 hrs. | 24 hrs. |
Dewatering | Passes | Passes | Passes |
De-Emulsification | Passes | Passes | Passes |
Humidity (ASTM D1748) | 60 days | 45 days | 25 days |
• 5-15%(depends on Application )
• Store inside warehouse, Temperature condition 30℃ to 35℃
• Avoid water collecting on barrel top
• For better Solubility Heat at 80-90 Deg
• 6 month Form Date of manufacturing
• 50 kgs HDPE Carboy, 200kgs HDPE Drums